Consensus values were the result of an inter-laboratory study involving forty-five laboratories. Each laboratory was asked to supply analysis data for a specific list of parameters employing specific extraction methods. Not all the laboratories supplied data for the different parameters.
Several extraction methods have been used by lab participants. Mehlich III, Olsen, Ammonium Acetate at pH 7 and DTPA are methods that had enough results for statistical calculation.
Agricultural extraction methods for all elements are listed on the certificate of analysis.
AG-1 | AgroMAT™ Clay Soil | ||||
Parameters | Method | Unit | Consensus Value | Confidence Interval | Tolerance Interval |
Phosphorus | Mehlich III | 8.37 | 7.26 – 9.48 | 1.62 – 15.1 | |
Olsen | 33.1 | 28.8 – 37.4 | 8.66 – 57.5 | ||
Potassium | Ammonium Acetate | ppm | 337 | 307 – 367 | 149 – 524 |
Mehlich III | 387 | 370 – 404 | 276 – 498 | ||
Calcium | Ammonium Acetate | ppm | 2030 | 1943 – 2117 | 1528 – 2532 |
Mehlich III | 2580 | 2084 – 2255 | 1620 – 2719 | ||
Magnesium | Ammonium Acetate | ppm | 214 | 197 – 230 | 111 – 316 |
Mehlich III | 285 | 274 – 295 | 217 – 352 | ||
Zinc | DTPA | ppm | 0.67 | 0.58 – 0.76 | 0.19 – 1.16 |
Mehlich III | 2.38 | 2.28 – 2.48 | 1.73 – 3.02 | ||
Manganese | DTPA | ppm | 41.7 | 38.9 – 44.5 | 27.2 – 56.3 |
Mehlich III | 238 | 223 – 253 | 138 – 338 | ||
Copper | DTPA | ppm | 1.26 | 1.19 – 1.34 | 0.87 – 1.66 |
Mehlich III | 0.61 | 0.52 – 0.70 | 0.061 – 1.16 | ||
Iron | DTPA | ppm | 102 | 95.9 – 109 | 67 – 138 |
Mehlich III | 584 | 541 – 628 | 297 – 871 | ||
Boron | Hot Water | ppm | 0.5 | 0.4 – 0.6 | 0 – 1.07 |
Mehlich III | 0.76 | 063 – 0.88 | 0.05 – 1.46 | ||
Sodium | Ammonium Acetate | ppm | 71.3 | 67.4 – 75.1 | 47.9 – 94.6 |
Mehlich III | 80.2 | 74.1 - 86.3 | 46.6 - 114 | ||
Sulfur | Mehlich III | ppm | 19.7 | 18.7 - 20.6 | 14.1 - 25.2 |
Aluminum | Mehlich III | ppm | 1519 | 1451 - 1586 | 1123 - 1914 |
pH | 1 :1 Soil :Water | ----- | 7.04 | 7.0 – 7.08 | 6.81 – 7.28 |
1 :2 Soil :Water | 7.16 | 7.1 – 7.21 | 6.82 – 7.49 | ||
Saturated Paste | 6.94 | 6.84 - 7.05 | 6.44 - 7.45 | ||
Buffer SMP | 7.19 | 7.06 – 7.32 | 6.51 – 7.86 | ||
Organic Matter | LOI | % | 3.74 | 3.49 – 3.98 | 1.92 – 5.55 |
Walkley Black | 2.21 | 2.02 – 2.40 | 1.18 – 3.24 | ||
Nitrogen as Nitrate | KCl | ppm | 9.75 | 9.34 – 10.2 | 7.01 – 12.5 |
Soluble Salts | 1 :1 Soil :Water | uS/cm | -287 | ----- | ----- |
1 :2 Soil :Water | 197 | 184 – 211 | 113 – 282 | ||
Saturated Paste | -597 | ----- | ----- |
Most participating labs used ICP or AA to test metals. ICP and colorimetric method have been used for phosphorus testing, colorimetric for Olsen extraction methods and ICP for Mehlich III extraction method. For nitrates analysis, cadmium reduction with colorimetric method, ionic chromatography and segmented flow analyser have been used by most participating laboratories.
Values in brackets are not certified and are provided for information only.
- Matrix Reference Material
- Soil